Energy Consumption (Kwh/Year)
Kwh/Year
0tco2eqSolid Waste - trash (Kg/Year)
Kg/Year
0tco2eqGas Consumption (Kg/Year)
Kg/Year
0tco2eqWood (Ton/Year)
Ton/Year
0tco2eqWater Consumption (M³/Year)
M³/Year
0tco2eqFuel Consumption (Km/Year)
Km/Year
0tco2eqAviation (Flights/Year)
Flights/Year
0tco2eqIndividual Emission (Year)
Year
0tco2eqCivil Construction (M²/Year)
M²/Year
0tco2eqITEM | YEAR |
---|---|
Energy Consumption (Kwh/Year) | 0 |
Solid Waste - trash (Kg/Year) | 0 |
Gas Consumption (Kg/Year) | 0 |
Wood (Tons/Year) | 0 |
Water Consumption (M³/Year) | 0 |
Gasoline consumption (Liters/Year) | 0 |
Diesel consumption (Liters/Year) | 0 |
Gas consumption (Kg/Year) | 0 |
Aviation (Flights/Year) | 0 |
Individual Emission (Number of Employees) | 0 |
Civil Construction (M² of the project) | 0 |
Biodiversity Assets
(Year)